This article provides the latest Ontario drive test pass rates for full G and G2 driving licenses for all major cities in the province.
The best drive test locations for the G2 and G License Road Test in Ontario based on pass rates are:
Drive Test Centre | G Full Road Test | G2 Road Test |
Espanola | 93.00% | 79.00% |
Kapuskasing | 91.00% | 79.00% |
Sudbury | 89.00% | 86.00% |
Kirkland Lake | 88.00% | 73.00% |
Sault Ste. Marie | 88.00% | 89.00% |
Kenora | 84.00% | 93.00% |
Timmins | 83.00% | 75.00% |
Huntsville | 82.00% | 73.00% |
Winchester | 81.05% | 80.00% |
Thunder Bay | 81.00% | 80.00% |
Belleville | 80.00% | 78.00% |
Chatham-Kent | 80.00% | 73.00% |
Dryden | 80.00% | 81.00% |
Cornwall | 78.00% | 64.00% |
North Bay | 78.00% | 77.00% |
Fort Frances | 77.00% | 72.00% |
Sarnia | 77.00% | 76.00% |
Barrie | 76.00% | 70.00% |
Orillia | 75.00% | 74.00% |
Ottawa Walkley | 75.00% | 70.00% |
Woodstock | 75.00% | 65.00% |
Kingston | 72.00% | 74.00% |
Brantford | 71.00% | 65.00% |
Lindsay | 71.00% | 68.00% |
Oshawa | 71.00% | 64.00% |
Stratford | 71.00% | 76.00% |
Bancroft | 70.00% | 79.00% |
Clinton | 70.00% | 65.00% |
Renfrew | 70.00% | 58.00% |
Burlington | 69.00% | 64.00% |
Hawkesbury | 69.00% | 74.00% |
London | 69.00% | 69.00% |
Peterborough | 69.00% | 62.00% |
Walkerton | 69.00% | 68.00% |
Windsor | 69.00% | 59.00% |
Kitchener | 68.00% | 69.00% |
Owen Sound | 67.00% | 63.00% |
Simcoe | 67.00% | 74.00% |
Smiths Falls | 67.00% | 63.00% |
St. Catharines | 67.00% | 69.00% |
New Liskeard | 66.00% | 60.00% |
Ottawa Canotek | 66.00% | 68.00% |
Tillsonburg | 66.00% | 54.00% |
East York | 65.00% | 56.00% |
Toronto Metro East | 65.00% | 56.00% |
Pembroke | 64.00% | 64.00% |
Guelph | 63.00% | 63.00% |
Orangeville | 63.00% | 63.00% |
Newmarket | 62.00% | 74.00% |
Hamilton | 61.00% | 62.00% |
Brampton | 59.00% | 47.00% |
Mississauga | 57.00% | 48.00% |
Oakville | 55.00% | 57.00% |
Toronto Downsview | 55.00% | 48.00% |
Toronto Port Union | 54.00% | 53.00% |
Toronto Etobicoke | 47.00% | 51.00% |
Just FYI, Guelph is the most favourite location for most of the driving instructors in the Brampton and Etobicoke Area, given the highway maximum speed of 80 km/h and the easily predictable route.
Making an informed choice on where to take your G2 and G road tests is possible now that you are aware of some statistics about the pass rates for various locations across Ontario.
Several factors can affect the pass rates at Ontario DriveTest locations.
1. Road Test Location: While some testing facilities are located in crowded urban areas, others are in more serene rural settings.
Since driving in congested city traffic is frequently more difficult than driving in a serene rural environment, this may have an impact on how demanding the test is.
Furthermore, highway speed limits vary depending on the location; for example, Highway 427 has a speed limit of 100 km/h, but a highway in Guelph has a speed limit of 80 km/h.
2. Popularity: Some centres could have a reputation for being more forgiving or more challenging, which may affect their pass rates due to increased or decreased test taker volume.
3. Instructor and school quality: The calibre of driving instructors greatly influences students’ performance on exams.
Some instructors may not adequately prepare their students for the challenges of the test.
Espanola and Kapuskasing have the highest success percentages for the full G Road tests, with pass rates above 90%, while Kenora and Sault Ste. Marie have the highest pass rates for the G2 road test.
However, the actual experience can vary widely based on a variety of circumstances, including personal abilities, knowledge of the regulations, and the state of the roads on the test day.
East York and Toronto Metro East have the highest pass rates in G2 and the full G driving test in the Greater Toronto Area (GTA).
The precise number of permitted errors isn’t fixed, though; it depends on the kind and seriousness of the errors.
Small driving mistakes are usually acceptable, but any reckless behaviour, disregard for directions, or infraction of the law will result in failure right away. Additionally, the total number of small errors must stay within allowable bounds, which may differ based on the evaluator’s discretion.
Brampton has a pass rate of 59% for the full G driving test and 47% for the G2 driving test.
Kenora (93%), Sault Ste. Marie (89%), Sudbury (86%), Dryden (81%), and Winchester (80%) have the highest G2 passing rates in Ontario.